DAFTAR HARGA
- Dapatkan link
- X
- Aplikasi Lainnya
DAFTAR HARGA
| Kode Produk | Produk | Harga | Status |
| ADO1 | Axis Data Owsem 1GB(3G/4G)+1GB(4G), 30HR | 20.545 | normal |
| ADO2 | Axis Data Owsem 1GB(3G/4G)+3GB(4G), 30HR | 32.545 | normal |
| ADO3 | Axis Data Owsem 2GB(3G/4G)+6GB(4G), 30HR | 52.999 | normal |
| ADO4 | Axis Data Owsem 3GB(3G/4G)+9GB(4G), 30HR | 68 | normal |
| AIGO1 | Voucher AIGO 1GB 24Jam | 14.499 | normal |
| AIGO10 | 5GB 24Jam + 5GB 00-09 60Hari | 51.3 | normal |
| AIGO16 | 8GB 24Jam + 8GB 00-09 60Hari | 66.95 | normal |
| AIGO2 | Voucher AIGO 2GB 24Jam | 23.75 | normal |
| AIGO3 | Voucher AIGO 3GB 24Jam | 30.35 | normal |
| AIGO5 | Voucher AIGO 5GB 24Jam | 43.95 | normal |
| AIGO8 | Voucher AIGO 8GB 24Jam | 53.85 | normal |
| AX10 | Axis 10 | 10.6 | normal |
| AX100 | Axis 100 | 97.349 | normal |
| AX25 | Axis 25 | 24.649 | normal |
| AX5 | Axis 5 | 5.675 | normal |
| AX50 | Axis 50 | 49.199 | normal |
| AXD1 | Axis Data Bronet 1GB 24Jam 30Hari | 19.449 | normal |
| AXD2 | Axis Data Bronet 2GB 24Jam 30Hari | 27.449 | normal |
| AXD3 | Axis Data Bronet 3GB 24Jam 30 Hari | 36.449 | normal |
| AXD5 | Axis DataBronet 5GB 24Jam 30 Hari | 53.549 | normal |
| AXD8 | Bronet 8GB 24Jam 30 Hari | 73.565 | normal |
| AXP10 | Axis Promo | 10.525 | normal |
| AXP100 | Axis Promo | 98.2 | normal |
| AXP15 | Axis Promo | 15 | normal |
| AXP25 | Axis Promo | 24.75 | normal |
| AXP5 | Axis Promo | 5.485 | normal |
| AXP50 | Axis Promo | 49.4 | normal |
| B1 | BOLT KUOTA 2GB 30 HR | 28.975 | normal |
| B100 | Bolt Pulsa 100000 | 98.525 | normal |
| B13 | BOLT KUOTA 15GB 30 HR | 147.149 | normal |
| B150 | Bolt Pulsa150000 | 148.125 | normal |
| B17 | BOLT KUOTA 20GB 30 HR | 195.775 | normal |
| B200 | Bolt Pulsa 200000 | 196.749 | normal |
| B25 | Bolt Pulsa 25000 | 24.9 | normal |
| B3 | BOLT KUOTA 4GB 30 HR | 48.525 | normal |
| B50 | Bolt Pulsa 50000 | 49.449 | normal |
| B8 | BOLT KUOTA 10GB 30 HR | 98.549 | normal |
| BADIRA | Bayar Tagihan Adira Otomotif | 1.5 | normal |
| BAOA | Bayar Tagihan Aora TV | 1.5 | normal |
| BBAF | Bayar Tagihan BAF | 1.5 | normal |
| BBIGTV | Bayar Tagihan BIG TV | 1.5 | normal |
| BBPJS | Bayar Tagihan BPJS Kes | 1 | normal |
| BCOLUMBIA | Bayar Tagihan Columbia | 1.5 | normal |
| BESIA | Bayar Tagihan Kartu Esia | 2 | normal |
| BFIF | Bayar tagihan FIF | 1.5 | normal |
| BHALO | Bayar Tagihan Kartu Hallo | 2 | normal |
| BMAF | Bayar Tagihan MAF | 1.5 | normal |
| BMAT | Bayar Tagihan Matrix Isat | 2 | normal |
| BMEGA | Bayar Tagihan MEGA | 1.5 | normal |
| BMNC | Bayar Tagihan Indo,Oke, Top Vi | 2 | normal |
| BOTV | Bayar Tagihan Orange TV | 1.6 | normal |
| BPJS | CEK BPJS | 0 | normal |
| BPLN | Bayar Tagihan PLN | 1 | normal |
| BSF10 | BSF Voucher 10.000 | 9.5 | normal |
| BSF100 | BSF Voucher 100.000 | 90.5 | normal |
| BSF25 | BSF Voucher 25.000 | 23 | normal |
| BSF5 | BSF Voucher 5.000 | 5 | normal |
| BSF50 | BSFVocuher 50.000 | 45.5 | normal |
| BTEL | Bayar tagihan Telkom Group | 2 | normal |
| BTRANS | Bayar Tagihan Transvion,Telkomvision,Yes TV | 2 | normal |
| BWOM | Bayar Tagihan WOM | 1.5 | normal |
| BXL | Bayar Tagihan XL XPLORE | 2 | normal |
| C10 | Ceria 10000 | 9.199 | normal |
| C100 | Ceria 100000 | 91.099 | normal |
| C20 | Ceria 20000 | 18.299 | normal |
| C5 | Ceria 5000 | 4.649 | normal |
| C50 | Ceria 50000 | 45.599 | normal |
| CADIRA | Cek Tagihan Adira | 0 | normal |
| CAOA | Cek Tagihan aorora TV | 0 | normal |
| CBAF | Cek tagihan BAF | 0 | normal |
| CBIGTV | Cek Tagihan BIGTV | 0 | normal |
| CBL1 | Cabal Online 1000 Gold | 9.8 | normal |
| CBL10 | Cabal Online 10000 Gold | 92.5 | normal |
| CBL3 | Cabal Online 3000 Gold | 28.1 | normal |
| CBL5 | Cabal Online 5000 Gold | 46.5 | normal |
| CBPJS | Cek Tagihan BPJS Kes | 0 | normal |
| CCOLUMBIA | Cek Tagihan Columbia | 0 | normal |
| CFIF | Cek Tagihan FIF | 0 | normal |
| CHALO | Cek Tagihan Kartu Hallo | 0 | normal |
| CMAF | Cek Tagihan MAF | 0 | normal |
| CMAT | Cek Tagihan Matrix Isat | 0 | normal |
| CMEGA | Cek Tagihan MEGA | 0 | normal |
| CMNC | Indo, Top, OKe Vision | 0 | normal |
| COTV | Cek Tagihan Orange TV | 0 | normal |
| CPLN | Cek Tagihan PLN | 0 | normal |
| CRY10 | e-PINS 10000 Cherry Credits | 90.55 | normal |
| CRY14 | e-PINS 14000 Cherry Credits | 118.65 | normal |
| CRY20 | e-PINS 20000 Cherry Credits | 169.05 | normal |
| CRY5 | e-PINS 5000 Cherry Credits | 45.55 | normal |
| CTEL | Cek Tagihan Telkom Group | 0 | normal |
| CTRANS | Trans,Telkomvison,Yes Vision | 0 | normal |
| CWOM | Cek Tagihan WOM | 0 | normal |
| CXL | Cek Tagihan XL XPLORE | 0 | normal |
| E10 | Esia 10 | 10.075 | normal |
| E100 | Esia 100 | 95.75 | normal |
| E20 | Esia 20 | 20 | normal |
| E25 | Esia 25 | 24.8 | normal |
| E5 | Esia 5 | 5.075 | normal |
| E50 | Esia 50 | 48.75 | normal |
| ET100 | SALDO E-TOL 100000 | 101.75 | normal |
| ET25 | SALDO E-TOL 25000 | 26.75 | normal |
| ET50 | SALDO E-TOL 50000 | 51.75 | normal |
| GA10 | ASIASOFT 1.000 Cash | 9.5 | normal |
| GA100 | ASIASOFT 10.000 Cash | 90.5 | normal |
| GA20 | ASIASOFT 2.000 Cash | 18.5 | normal |
| GA50 | ASIASOFT 5.000 Cash | 45.5 | normal |
| GJ20 | Saldo Gojek 20000 | 21.749 | normal |
| GJ25 | Saldo Gojek 25000 | 26.749 | normal |
| GJ40 | Saldo Gojek 40000 | 41.749 | normal |
| GJ50 | Saldo Gojek 50000 | 51.749 | normal |
| GJ75 | Saldo Gojek 75000 | 76.749 | normal |
| GJD20 | Saldo Gojek Driver 20000 | 21.749 | normal |
| GJD25 | Saldo Gojek Driver 25000 | 26.749 | normal |
| GJD40 | Saldo Gojek Driver 40000 | 41.749 | normal |
| GJD50 | Saldo Gojek Driver 50000 | 51.749 | normal |
| GJD75 | Saldo Gojek Driver 75000 | 76.749 | normal |
| GR10 | Saldo Grab 10000 | 10.75 | normal |
| GR20 | Saldo Grab 20000 | 20.75 | normal |
| GR30 | Saldo Grab 30000 | 30.75 | normal |
| GR40 | Saldo Grab 40000 | 40.75 | normal |
| GR50 | Saldo Grab 50000 | 50.75 | normal |
| I10 | Indosat 10 | 10.4 | normal |
| I100 | Indosat 100 | 96.775 | normal |
| I20 | indosat nasional | 20.15 | normal |
| I25 | Indosat 25 | 24.649 | normal |
| I5 | Indosat 5 | 5.649 | normal |
| I50 | Indosat 50 | 48.899 | normal |
| IDFL | Isat Freedom L 26GB 30Hari | 102.099 | normal |
| IDFM | Isat Freedom M 12GB 30Hari | 54.099 | normal |
| IDFXL | Isat Freedom XL 41Gb 30Hari | 152.099 | normal |
| IDFXXL | Isat Freedom XXL 65Gb 30Hari | 205.099 | normal |
| IDM1 | Indosat Data Mini 1GB 30Hari | 12 | normal |
| IDM2 | Indosat Data Mini 2GB 30Hari | 25.499 | normal |
| IDU1 | Isat Data Unlimited + 1GB 30 Hari | 21.65 | normal |
| IDU10 | Isat Data Unlimited + 10GB 30Hari | 74.099 | normal |
| IDU15 | Isat Data Unlimited + 15GB 30Hari | 104.9 | normal |
| IDU2 | Isat Data Unlimited + 2GB 30 Hari | 27 | normal |
| IDU3 | Isat Data Unlimited + 3GB 30Hari | 41.05 | normal |
| IDU7 | Isat Data Unlimited + 7GB 30Hari | 61.099 | normal |
| IDUJ | Isat Data Unlimited + Jumbo | 150 | normal |
| IDX2 | Isat Data Extra 2GB | 37.099 | normal |
| IDX4 | Isat Data Extra 4GB | 53.099 | normal |
| IDX6 | Isat Data Extra 6GB | 71.9 | normal |
| IDY1 | Isat Data Yellow 1GB 1hr | 1.799 | normal |
| IDY10 | Isat Data 1GB + Youtube Unlimited, 7Hr | 12.125 | normal |
| IDY15 | Isat Data Yellow 1GB 15hari | 12.559 | normal |
| IDY7 | Isat Data Yellow 1GB 7Hari | 9.225 | normal |
| IT10 | iTUNES GIFT CARD $10 | 150 | normal |
| IT15 | iTUNES GIFT CARD $15 | 207 | normal |
| OTV100 | Orange TV 100000 | 85.049 | normal |
| OTV1000 | Orange TV 1000000 | 920.099 | normal |
| OTV150 | Orange TV 150000 | 135.099 | normal |
| OTV300 | Orange TV 300000 | 225.049 | normal |
| OTV50 | Orange TV 50000 | 42.549 | normal |
| OTV80 | Orange TV 80000 | 68.049 | normal |
| PLA50 | Token Listrik PLN50 | 50.425 | normal |
| PLN100 | Token ListrikPLN100 | 100.425 | normal |
| PLN1000 | Token Listrik PLN1000 | 1.000.425 | normal |
| PLN20 | Token Listrik PLN20 | 20.425 | normal |
| PLN200 | Token Listrik PLN200 | 200.425 | normal |
| PLN50 | Token Listrik PLN50 | 50.425 | normal |
| PLN500 | Token Listrik PLN500 | 500.425 | normal |
| PLS100 | Token Listrik PLN100 | 100.425 | normal |
| PLS20 | PLN NASIONAL ADMIN 1600 | 20.15 | normal |
| PLS200 | PLN NASIONAL ADMIN 1600 | 200.15 | normal |
| PLS50 | PLN NASIONAL ADMIN 1600 | 50.15 | normal |
| PLS500 | PLN NASIONAL ADMIN 1600 | 500.15 | normal |
| S10 | Telkomsel 10 | 10.55 | normal |
| S100 | Telkomsel 100 | 95.475 | normal |
| S150 | Telkomsel 150 | 148.025 | normal |
| S20 | Telkomsel 20 | 19.975 | normal |
| S200 | Telkomsel 200 | 197.5 | normal |
| S25 | Telkomsel 25 | 24.925 | normal |
| S5 | Telkomsel 5 | 5.649 | normal |
| S50 | Telkomsel 50 | 48.199 | normal |
| SDB10 | Tsel Bulk 10GB : 8GB + 2GB Video max/30hari | 85.3 | normal |
| SDB12 | "COMBO 12GB" : 10GB +2GBVideo+100mnt+100 | 102.3 | normal |
| SDB14 | Tsel Bulk 14GB : 12GB + 2GB Video max/30hari | 98.849 | normal |
| SDB25 | "COMBO 25GB" : 23GB +2GBVideo+100mnt+200 | 153.8 | normal |
| SDB27 | Tsel Bulk 27GB : 25GB+ 2GBVideomax/30hari | 165.099 | normal |
| SDB37 | Tsel Bulk 37GB : 35GB + 2GB Video max/30hari | 200.8 | normal |
| SDB4 | "COMBO 4GB" : 2GB + 2GBVideo+60mnt+60sms | 70.099 | normal |
| SDB5 | Tsel Bulk 5GB : 3GB + 2GB Video max/30hari | 69.099 | normal |
| SDM1 | Tsel BulkMingguan 1GB/7Hari | 25 | normal |
| SDM10 | Tsel Bulk Mingguan 10GB/7hari | 51.55 | normal |
| SDM2 | Tsel Bulk Mingguan 2GB/7Hari | 32.55 | normal |
| SDM3 | Tsel Bulk Mingguan 3GB/7Hari | 34.55 | normal |
| SDM5 | Tsel Bulk Mingguan 5GB/7Hari | 42.55 | normal |
| SDS100 | TSEL DATA 3,5GB+5GB+5GB Videomax | 98.799 | normal |
| SDS50 | TSEL DATA 1.2GB+1GB+3GB Videomax | 50.949 | normal |
| SM10 | Smart Nasional 10 | 10.125 | normal |
| SM100 | Smart Nasional 100 | 97.1 | normal |
| SM20 | Smart Nasional 20 | 20.1 | normal |
| SM25 | Smart Nasional 25 | 24.3 | normal |
| SM5 | Smart Nasional 5 | 5.075 | normal |
| SM50 | Smart Nasional 50 | 48.9 | normal |
| SMD16 | Smart 16GB 8GB 24Jam + 8 GB Kuota Malam 30Hari | 60 | normal |
| SMD3 | Smart 3GB 1,25 GB 24Jam +1,75GB Kuota Malam 7Hr | 12 | normal |
| SMD30 | Smart 30GB 15GB 24Jam+15GBkuota Malam | 99.95 | normal |
| SMD4 | Smart 4GB 2GB 24Jam + 2GB kuota Malam 14Hari | 21.849 | normal |
| SMD45 | Smart 45GB 22,5GB 24Jm+ 22,5GB Kuota Malam 30Hari | 150.849 | normal |
| SMD60 | Smart 60GB 30Gb 24Jam + 30GB Kuota Malam | 205 | normal |
| SMD8 | Smart 8GB 4GB 24Jam + 4GB Kuota Malam 14Hari | 31.649 | normal |
| SSS1 | 200SMS 1Hr | 1.549 | normal |
| SSS20 | 1500 SMS 30Hr | 21.549 | normal |
| SSS25 | 2000 SMS 30Hr | 26.549 | normal |
| SSS5 | 1000SMS 5Hr | 5.425 | normal |
| T1 | Three 1 | 1.2 | normal |
| T10 | Three 10 | 10.45 | normal |
| T100 | Three 100 | 98.85 | normal |
| T15 | Three 15 | 14.9 | normal |
| T2 | Three 2 | 2.2 | normal |
| T20 | Three 20 | 19.99 | normal |
| T25 | Three 25 | 24.8 | normal |
| T3 | Three 3 | 3.25 | normal |
| T30 | Three 30 | 30 | normal |
| T4 | Three 4 | 4.25 | normal |
| T5 | Three 5 | 5.45 | normal |
| T50 | Three 50 | 49.5 | normal |
| TB100 | TRANSFER BANK BRI | 105 | normal |
| TB150 | TRANSFER BANK BRI | 155 | normal |
| TB200 | TRANSFER BANK BRI | 205 | normal |
| TB250 | TRANSFER BANK BRI | 255 | normal |
| TB300 | TRANSFER BANK BRI | 305 | normal |
| TB350 | TRANSFER BANK BRI | 355 | normal |
| TB400 | TRANSFER BANK BRI | 405 | normal |
| TB450 | TRANSFER BANK BRI | 455 | normal |
| TB50 | TRANSFER BANK BRI | 55 | normal |
| TB500 | TRANSFER BANK BRI | 505 | normal |
| TB550 | TRANSFER BANK BRI | 555 | normal |
| TB600 | TRANSFER BANK BRI | 605 | normal |
| TB650 | TRANSFER BANK BRI | 655 | normal |
| TB700 | TRANSFER BANK BRI | 705 | normal |
| TB750 | TRANSFER BANK BRI | 755 | normal |
| TB800 | TRANSFER BANK BRI | 805 | normal |
| TB850 | TRANSFER BANK BRI | 855 | normal |
| TB900 | TRANSFER BANK BRI | 905 | normal |
| TB950 | TRANSFER BANK BRI | 955 | normal |
| TBM100 | TRANSFER BANK MANDIRI | 105 | normal |
| TBM150 | TRANSFER BANK MANDIRI | 155 | normal |
| TBM200 | TRANSFER BANK MANDIRI | 205 | normal |
| TBM250 | TRANSFER BANK MANDIRI | 255 | normal |
| TBM300 | TRANSFER BANK MANDIRI | 305 | normal |
| TBM350 | TRANSFER BANK MANDIRI | 355 | normal |
| TBM400 | TRANSFER BANK MANDIRI | 405 | normal |
| TBM450 | TRANSFER BANK MANDIRI | 455 | normal |
| TBM50 | TRANSFER BANK MANDIRI | 55 | normal |
| TBM500 | TRANSFER BANK MANDIRI | 505 | normal |
| TD1 | 1GB+1GB (4G) 30hari, 24Jam | 17.9 | normal |
| TD10 | Three Data 10GB + 20Gb(4G) 30Hari | 116.099 | normal |
| TD2 | 2GB+4GB (4G) 30hari, 24Jam | 27.799 | normal |
| TD3 | Three Data 3GB + 6GB(4G) 30Hari | 38.399 | normal |
| TD4 | Three Data 4GB + 8GB(4G) 30Hari | 47.099 | normal |
| TD5 | Three Data 5GB + 10GB(4G) 30 Hari | 62.299 | normal |
| TD6 | Three Data 6GB + 12GB(4G) | 71.099 | normal |
| TD8 | Three Data 8GB + 16GB (4G) 30Hari | 95.599 | normal |
| TTS15 | Telp 60menit, 30hr, (all opr) | 15 | normal |
| TTS30 | Telp 150menit, 30hr, (all opr) | 29 | normal |
| VCM10 | VC MAINKAN.COM 10.000 I-POIN | 11.45 | normal |
| X10 | XL Bebas | 10.75 | normal |
| X100 | XL Bebas | 99.5 | normal |
| X15 | XL Bebas | 15.3 | normal |
| X25 | XL Bebas | 25 | normal |
| X5 | XL Bebas | 5.599 | normal |
| X50 | XL Bebas | 49.8 | normal |
| XCX12 | XL Xtra Combo - 10GB (3G/4G) + 10GB Ytb+ 40 Menit | 74.95 | normal |
| XCX18 | XL Xtra Combo - 15GB (3G/4G) + 15GB Ytb + 60 Menit | 112.75 | normal |
| XCX30 | XL Xtra Combo - 20GB (3G/4G) + 20GB Ytb + 100 Meni | 155.505 | normal |
| XCX42 | XL Xtra Combo - 35GB (3G/4G) + 35GB Ytb + 140 Meni | 198.65 | normal |
| XCX5 | XL Xtra Combo - 5GB (3G/4G) + 5GB Ytb + 20 Menit | 49.35 | normal |
| XDH12 | XL Data Hotrod 12GB 30Hari 24Jam | 148.999 | normal |
| XDH15 | XL Data Hotrod 1,5GB 30Hari 24Jam | 42.399 | normal |
| XDH16 | XL Data Hotrod 16GB 30Hari 24Jam | 181.099 | normal |
| XDH3 | XL Data Hotrod 3GB 30Hari 24Jam | 49.899 | normal |
| XDH6 | XL Data Hotrod 6GB 30Hari 24 Jam | 82.899 | normal |
| XDH8 | XL Data Hotrod 8GB 30Hari 24Jam | 107.899 | normal |
| XDH800 | XL Data Hotrod 800MB 30Hari 24Jam | 29 | normal |
| XGH80 | XL GO 80GB+5GB Bonus 24Jam 30Hari | 180.9 | normal |
| XTL1 | TELP 350Mnt Sesama + 50Mnt ALL 7hari | 9.799 | normal |
| XTL2 | TELP 200Mnt Sesama 14hari | 13.299 | normal |
| XTL3 | TELP 500Mnt Sesama 30hari | 31.549 | normal |
| XTL4 | TELP 200Mnt Sesama + 400SMS Sesama 30hari | 31.575 | normal |
| XTL5 | TELP 250Mnt ALL 30hari | 63.099 | normal |
*Harga dapat berubah sewaktu - waktu
- Dapatkan link
- X
- Aplikasi Lainnya